Pricing
Network Speed
Security
Price
GPU
CPU
Memory
Support
Project size
Output type
Price GPU
Price CPU
Security
Price
GPU
CPU
Memory
Support
Project size
Output type
Price GPU
Price CPU
Community |
Professional |
Datacenter |
Your jobs will be rendered by the community People who share their workstation will render your job. | Your jobs will be rendered by professional studio's who have many cards and are certified by us. | You render on our own render farm that has over 500 GPU cards and blazing fast connection speeds. |
Normal | Fast | Very Fast |
In memory and encrypted | In memory and encrypted + Certified partner | Stored on secured server in house |
Cheap | Affordable | Competitive |
Mixed | RTX 3070/3080/3090 | RTX 3090 And A5000 |
Mixed | High-end Threadripper / Intel processors | AMD Eovc Processors 32 core And Higher |
Mixed (adjusted to your project) | 16GB and up | 128GB and up |
Included | Included | Included |
< 750MB | < 2TB | Unlimited |
Only 8bit | No restrictions | No restrictions |
0.0024 per octane point per hour | 0.0035 per octane point per hour | 0.006 per octane point per hour |
0.000226 per cinebench point per hour | 0.000476 per cinebench point per hour | 0.000553 per cinebench point per hour |
Price calculator
1
2
3
4
5
Select your render method
Your project
Amount of frames to render
Minutes to render one frame locally
Compare type
Workstation
Amount
Octanebench Score
Cinebench Version
Cinebench Score
Estimate
Community
00h 00m
123,456 Points
This is an estimate
Professional
00h 00m
123,456 Points
This is an estimate
Datacenter
00h 00m
123,456 Points
This is an estimate